Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
Showing 1–12 of 15 resultsSorted by latest
Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
In stock
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
In stock
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
In stock
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2360 |
| Rated Current (A): | 11.1 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 5275 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1675 |
| Rated Current (A): | 7.9 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 39 |
| Noise Level (dB) Outdoor: | 54 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 1 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 3517 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 1030 |
| Rated Current (A): | 4.8 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 35 |
| Noise Level (dB) Outdoor: | 51 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
In stock
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rated Cooling Capacity (W): | 6400 |
| Rated Power Input Cooling (W): | 2140 |
| Max. Power input Cooling (W): | 2640 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Air Circulation (m3/h): | 1000 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 1.200 |
| Indoor Gross weight (kg): | 14.0 |
| Outdoor Gross weight (kg): | 42.0 |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
In stock
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rated Cooling Capacity (W): | 5275 |
| Max. Power input Cooling (W): | 2100 |
| Rated Running Current (A) Cooling: | 8.5 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Refrigerant Type: | R32 |
| Indoor Gross weight (kg): | 13.5 |
| Outdoor Gross weight (kg): | 40.0 |
| Highly Efficient lonizer: | Yes |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Turbo Function: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
In stock
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1 Ton |
| Rated Cooling Capacity (W): | 3520 |
| Max. Power input Cooling (W): | 1400 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 0.600 |
| Indoor Gross weight (kg): | 11.5 |
| Outdoor Gross weight (kg): | 32.5 |
| Highly Efficient lonizer: | Yes |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Turbo Function: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
In stock
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 1.5 Ton |
| AC Type | Non-Inverter |
| I-Feel: | Room temperature adjustment |
| Timer: | 24-hour programmable |
| Turbo Button: | Instant cooling/heating boost |
| Washable Filters: | Reusable air purification |
| Auto Restart: | Power outage recovery |
| Self-Diagnosis: | System issue detection |
| Dehumidifying: | Humidity reduction |
| Auto Clean: | Yes |
| Top-Mounted Filter: | Dust/allergen capture |
| Cold Plasma: | Yes |
| Intelligent Defrost: | Cold weather efficiency |
| Low Voltage Start: | Low-voltage operation |
| Standby Power: | 1 W |
| Airflow: | 3D Airflow |
| Inverter Technology: | G-10 |
| Refrigerant: | R32 |
| Display: | LED |
In stock
| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 180-240 |
| Capacity(Rated) Watt : | 7034 |
| Power(Rated) Watt : | 2260 |
| EER(Rated)Watt: | 15.62 |
| Max Input Current(A): | 15.62 |
| Indoor Dimensions(L*W*H): | 1081x325x233 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 49.2 dB(A) |
| Outdoor Side Noise Level(Rated): | 59 dB(A) |
| Outdoor Dimension: L*W*H : | 865*370*687 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.88 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto Restart: | Yes |
In stock
| Brand | Conion |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 1.5 Ton |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-46 |
| Cooling Area(sq feet): | 120-180 |
| Capacity(Rated) Watt : | 5275 |
| Power(Rated) Watt : | 1788 |
| EER(Rated)Watt: | 2.95 |
| Max Input Current(A): | 13.44 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 57 dB(A) |
| Outdoor Dimension: L*W*H : | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.72 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| Hidden Display: | Yes |
| 4 way swing: | Yes |
| Auto restart: | Yes |
No account yet?
Create an Account