Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
Showing 1–12 of 16 resultsSorted by latest
Shop top-brand air conditioners in Bangladesh at Best Electronics. Enjoy powerful cooling, energy efficiency, and exclusive deals for your home.
In stock
| Brand | Conion |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Rate Voltage: | 230V |
| Rated Frequency(Hz): | 50 |
| Outdoor Operating Conditions(C°): | 20-52 |
| Cooling Area(sq feet): | 180 – 400 |
| Capacity(Rated) Watt: | 5275 |
| Power(Rated) Watt: | 1740 watt |
| EER(Rated) Watt: | 3.03 w |
| Max Input Current(A): | 2180 |
| Indoor side air flow (Rated): | 900 |
| Indoor Dimensions(L*W*H): | 933x321x228 |
| Tube Material & Crade: | Copper |
| Fin Meterial: | AI(Golden Coated) |
| Filter Type: | Mesh Filter |
| Indoor Side Noise Level(Rated): | 44 dB(A) |
| Outdoor Side Noise Level(Rated): | 56 dB(A) |
| Outdoor Dimension: L*W*H: | 844*310*546 |
| Refrigerant Type: | R32 |
| Refrigerant Qty(KG): | 0.66 |
| Condenser: | Copper |
| Color: | White |
| Dual Direction Drainage Pipe: | Yes |
| Auto Dry Function: | Yes |
| Memory Function: | Yes |
| Sleep mood: | Yes |
| Timer Mode: | Yes |
| Dry Mode: | Yes |
| 100% Copper Tube: | Yes |
| Anti Rust Casing: | Yes |
| Eco Mode: | Yes |
| LCD Remote: | Yes |
| Turbo Mode: | Yes |
| 4 Way Swing: | Yes |
| Auto Restart: | Yes |
In stock
| Brand | Gree |
|---|---|
| AC Type | Inverter & Wi-Fi |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
| ODU Self Cleaning: | Five steps for self-cleaning Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
In stock
| Brand | Gree |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter & Wi-Fi |
| Air Purification System: | Multi-Layer Filtration |
| Catechin Air Filter: | Yes |
| Silver Ion Antibacterial Filter: | Yes |
| Indoor Unit (IDU) Self Cleaning: | Automatic |
| IDU Cleaning Technology: | 4-Step Self-Cleaning Process |
| IDU Hygiene Benefit: | Healthier Indoor Air |
| Whole House Air Purification: | Optional |
| Heat Exchanger Protection: | Golden Fin Coating |
| Operational Safety System: | Enhanced Safety & Reliability |
| Outdoor Unit (ODU) Self Cleaning: | Automatic |
| ODU Cleaning Technology: | 5-Step Self-Cleaning Process |
| ODU Cleaning Stages: | Reserve Wind, Dust Removal, Condensation, Frosting, Defrosting |
| Outdoor Unit Durability: | Improved Performance & Longer Lifespan |
In stock
| Brand | Gree |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Cooling Capacity: | High & Energy-Saving |
| Air Volume: | Large Airflow Volume |
| Airflow Direction: | 2-Way Comfort Airflow |
| Fan Speeds: | 7 Adjustable Speeds |
| Noise Level: | Ultra-Quiet Operation |
| Special Feature: | I-Feel Temperature Sensor |
| Air Quality: | Clean & Healthy Air |
| Indoor Unit Cleaning: | 4-Step Self-Cleaning |
| Outdoor Unit Cleaning: | Dust, Condensation, Frost & Defrost Removal |
| Maintenance System: | Intelligent & Efficient |
| Safety: | Advanced Safety Protection |
| Operation: | Easy & User-Friendly |
In stock
| Brand | Gree |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Deep Cleaning: | Optional |
| Biological Sterilization Filter: | Yes |
| Catechin Filter: | Yes |
| Sleep Mode: | Yes |
| Silver Ion Filter: | Yes |
| Indoor Unit (IDU) Self-Cleaning: | 4-Step Process (Efficient and Hygienic) |
| Whole House Purification: | Optional |
| Air Purification Coating: | Golden Fin (Safe & Reliable) |
| Fan Speeds: | 7 Levels |
| Fast Cooling: | Yes |
| Auto Restart: | Intelligent System |
| Voltage Range: | Ultra-Wide Operation (Optional) |
| Anti-Corrosion Protection: | Comprehensive for Long Service Life |
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Non-Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2360 |
| Rated Current (A): | 11.1 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 56 |
| Connecting Pipe Length (m): | 4 |
| Condenser Type: | Copper Tube Condenser |
| Condenser Fin Type: | Golden Hydrophilic Fin |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Indoor Unit Filter: | Washable PP Filter |
| 24 Hour Timer: | YES |
| Super Function: | YES |
| Operation/Control: | Wirelesss Remote Controlled |
| 3 Speed and Auto Indoor Fan Control: | YES |
| Refrigerant : | R32 |
| Evaporator Type: | Copper Tube Evaporator |
| Evaporator Fin Type: | Golden Hydrophilic Fin |
| Refrigerant Leak Detection: | YES |
| Auto Restart: | YES |
In stock
| Brand | Hisense |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Ai Conditioner Function: | Cooling |
| Cooling Capacity (W): | 7034 |
| Rated Voltage (V): | 220-240V, 50 Hz |
| Rated Input Power (W): | 2200 |
| Rated Current (A): | 8.90 |
| EER (W/W): | 3.45 |
| Noise Level (dB) Indoor (Mid Fan Speed): | 40 |
| Noise Level (dB) Outdoor: | 53 |
| Refrigerant: | R32 |
| Refrigerant Amount (kg): | 1.200 |
| Evaporator Type: | Copper Tube Evaporator |
| Condenser Type: | Copper Tube Condenser |
| Evaporator Fin Type: | Hydrophilic Aluminium |
| Condenser Fin Type: | Hydrophilic Aluminium |
| Compressor Type: | Rotary |
| Temperature Control Range: | 16°C-30°C |
| Display Type (Indoor): | LED |
| Display Dimmer: | YES |
| Vertical and Horizontal Auto Swing Louver: | Yes |
| Indoor Unit Filter: | Washable PP Filter |
| Refrigerant Leak Detection: | Yes |
| Super Function: | Yes |
| 24 Hour Timer: | Yes |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
In stock
| Brand | Panasonic |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter & Wi-Fi |
| Power Supply (V-Hz): | 145-285V, 50 Hz |
| Power Consumption (W): | ‎1990 W |
| Refrigerant Type: | R32 |
| Anti-bacteria Filter: | Yes |
| Dust Filter: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Noise Level (dB) Indoor: | 48 |
| Noise Level (dB) Outdoor: | 57 |
| Indoor Gross weight (kg): | 14 |
| Outdoor Gross weight (kg): | 35 |
In stock
| Brand | Hyundai |
|---|---|
| AC Cooling Capacity | 2 Ton |
| AC Type | Inverter |
| Cooling Capacity (W): | 7034 (1500-7300) |
| Power Input (W): | 2345 |
| Rated Voltage (v): | 187-265 |
| Energy Efficiency Ratio (EER): | 3 |
| Refrigerant Type: | R32 |
| Refrigerant Amount (Kg): | 1.2 |
| Evaporator Fin Type: | Hydrophilic |
| Condenser Fin Type: | Hydrophilic |
| Evaporator Type: | Inner Groove Cu Tube |
| Condenser Type: | Inner Groove Cu Tube |
| ECO Mode (Power Solving): | Yes |
| Dry Mode: | Yes |
| Fan Mode: | Yes |
| Auto Restart: | Yes |
| Comfort Cooling: | Yes |
| Timer: | Yes |
| Sleep: | Yes |
| Child Lock: | Yes |
| Indoor Gross weight (kg): | 17 |
| Outdoor Gross weight (kg): | 35 |
In stock
| Brand | Haier |
|---|---|
| AC Type | Inverter |
| AC Cooling Capacity | 2 Ton |
| Rated Cooling Capacity (W): | 7000 |
| Rated Power Input Cooling (W): | 2320 |
| Max. Power input Cooling (W): | 2480 |
| Max.Running Current (A) Cooling: | 11.0 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Air Circulation (m3/h): | 1200 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 1.100 |
| Indoor Gross weight (kg): | 18.5 |
| Outdoor Gross weight (kg): | 36.5 |
| Wifi: | No |
| Energy Savings: | Yes (Up to 65%) |
| Dry Mode: | Yes |
| Self Clean: | Yes |
| ECO Mode: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
In stock
| Brand | Haier |
|---|---|
| AC Type | Non-Inverter |
| AC Cooling Capacity | 2 Ton |
| Rated Cooling Capacity (W): | 6400 |
| Rated Power Input Cooling (W): | 2140 |
| Max. Power input Cooling (W): | 2640 |
| Power supply (Ph,V,Hz): | 1/230/50HZ |
| Air Circulation (m3/h): | 1000 |
| Refrigerant Type: | R32 |
| Refrigerant Standard (Kg): | 1.200 |
| Indoor Gross weight (kg): | 14.0 |
| Outdoor Gross weight (kg): | 42.0 |
| Energy Saving: | Yes |
| Dry Mode: | Yes |
| Auto Restart Function: | Yes |
| Sleep Mode: | Yes |
| Low Noise: | Yes |
| Timer: | Yes |
No account yet?
Create an Account